Place | Player | Score | Time | Grade | Country | Penalties |
---|---|---|---|---|---|---|
1 | -w00dy- | 1000 | 41.458 | A | ||
2 | night | 988 | 41.561 | A | NA | |
3 | lith | 963 | 42.211 | A | EU | |
4 | DeX | 945 | 42.546 | A | ||
5 | Ovcharkin | 930 | 42.818 | A | ||
6 | Quasar | 917 | 42.968 | A | ||
7 | writhe | 898 | 43.411 | A | NA | |
8 | salakalastaja | 872 | 44.198 | A | EU | |
9 | Torner | 841 | 45.347 | A | ||
10 | Daan | 824 | 45.762 | A | ||
11 | Prokypop | 786 | 47.501 | A | EU | |
12 | aDr | 773 | 47.721 | A | ||
13 | thorec | 752 | 48.519 | A | EU | |
14 | doombro | 739 | 48.821 | A | NA | |
15 | htprankster | 727 | 49.040 | A | EU | |
16 | Kawumm | 718 | 49.047 | EU | ||
17 | Lx | 709 | 49.130 | A | EU | |
18 | Advarium | 699 | 49.241 | NA | ||
19 | CrazyAl | 687 | 49.450 | B | EU | |
20 | Koala | 676 | 49.672 | EU | ||
21 | Cosmo | 664 | 49.966 | A | EU | |
22 | Woeste Wessel | 652 | 50.225 | EU | ||
23 | Subtitles Guy | 550 | 58.815 | |||
24 | Jaguar | 508 | 62.852 | B | EU | |
25 | KraXXXel | 501 | 62.872 | B | EU | |
26 | View | 362 | 113.481 | |||
27 | 4thwrldmrshl | 200 | 153.160 | NA | ||
28 | Donald | 0 | DNF | Tester | ||
28 | Puzifer | 0 | DNF | A | ||
28 | McBrady | 0 | DNF | |||
28 | deku | 0 | DNF | EU | ||
28 | rajas | 0 | DNF | EU | ||
28 | dEMolite | 0 | DNF | EU | ||
28 | cthulhu | 0 | DNF | NA | ||
28 | LaggyLuke | 0 | DNF | |||
28 | santile | 0 | DNF | |||
28 | Svyt | 0 | DNF | |||
28 | Brakket | 0 | DNF | |||
28 | CabalCrow | 0 | DNF | |||
28 | 44-66-75-5a | 0 | DNF | NA | ||
28 | Curse Starwind | 0 | DNF | |||
28 | R0boprod | 0 | DNF | |||
28 | Mirio | 0 | DNF | |||
28 | SitiHapib | 0 | DNF | |||
28 | Charlon | 0 | DNF | |||
28 | h.bro | 0 | DNF | |||
28 | Skyalen | 0 | DNF | |||
28 | WildHorse | 0 | DNF | |||
28 | Scatty | 0 | DNF |
Special thanks to all the testers:
rekk0r, LoubiTek54, Sharqosity, Donald, Jane, brandon.